<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter to advance your brand: A comparison between WordPress and Movable Type</title>
	<atom:link href="http://cecily.info/2008/08/25/using-twitter-to-advance-your-brand-a-comparison-between-wordpress-and-movable-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://cecily.info/2008/08/25/using-twitter-to-advance-your-brand-a-comparison-between-wordpress-and-movable-type/</link>
	<description>they see me shushin&#039;, they hatin&#039;</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raul</title>
		<link>http://cecily.info/2008/08/25/using-twitter-to-advance-your-brand-a-comparison-between-wordpress-and-movable-type/comment-page-1/#comment-152</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://cecily.info/?p=1566#comment-152</guid>
		<description>This post is excellent Cecily - the fact that you provide a side-by-side, feature-based analysis of both Movable Type and WordPress does, indeed, enrich the knowledge base of us (folks like me who know very little about MT and would follow WP blindly). While I still love WP, it IS important to have an assessment that allows us to compare features that are good/bad, customer service, etc. Thanks for this.</description>
		<content:encoded><![CDATA[<p>This post is excellent Cecily &#8211; the fact that you provide a side-by-side, feature-based analysis of both Movable Type and WordPress does, indeed, enrich the knowledge base of us (folks like me who know very little about MT and would follow WP blindly). While I still love WP, it IS important to have an assessment that allows us to compare features that are good/bad, customer service, etc. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://cecily.info/2008/08/25/using-twitter-to-advance-your-brand-a-comparison-between-wordpress-and-movable-type/comment-page-1/#comment-827</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cecily.info/?p=1566#comment-827</guid>
		<description>This post is excellent Cecily - the fact that you provide a side-by-side, feature-based analysis of both Movable Type and WordPress does, indeed, enrich the knowledge base of us (folks like me who know very little about MT and would follow WP blindly). While I still love WP, it IS important to have an assessment that allows us to compare features that are good/bad, customer service, etc. Thanks for this.</description>
		<content:encoded><![CDATA[<p>This post is excellent Cecily &#8211; the fact that you provide a side-by-side, feature-based analysis of both Movable Type and WordPress does, indeed, enrich the knowledge base of us (folks like me who know very little about MT and would follow WP blindly). While I still love WP, it IS important to have an assessment that allows us to compare features that are good/bad, customer service, etc. Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

